During phase 2 of the auction you can bid on any of the IDs in the list.
ID for sale | Bid | Top bid from | time left | previous bid |
131 | 80001 | llll (41890) | Sold and collected | Bart 80000 |
129 | 100001 | DaNieLekkk1978 (20749) | Sold and collected | Bart 70000 |
333 | 80021 | Consecuente (34422) | Auction has ended. | vampir 80000 |
2017 | 500000 | Tigi (11) | Auction has ended. | 0 |
1003 | 50000 | Bart4242 (22) | Auction has ended. | 0 |
555 | 100001 | vampir (1) | Sold and collected | Tigi 100000 |
222 | 170000 | szybki1 (1200) | Auction has ended. | vampir 120000 |
107 | 2000000 | vampir (1) | Sold and collected | 0 |
1905 | 11000 | Umut (25419) | Sold and collected | vampir 10000 |
123 | 99375 | Register12 (24611) | Sold and collected | vampir 60000 |
The previous auction results are here.